Establishing Employee Types
You can establish employee types in PrismHR that are used to define employee employment type, such as full time or part time, using the Employee Type form.
To establish employee type information, do the following:
1. | Click the Back Office menu and select Employee Types from the System|Change menu. |
2. | Complete the following fields: |
Field | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employee Type | Enter or select the one- or two-character Employee Type that represents the employee type; for example, F for full-time or P for part-time. | ||||||||||||||||||
Full Description | Enter a Full Description of the employee type, for example, Full-Time Employee or Part-Time Seasonal. | ||||||||||||||||||
Abbreviated Description | Enter an Abbreviated Description of the employee type, for example, Full or Season. | ||||||||||||||||||
Type Classification | Select the employee Type Classification. | ||||||||||||||||||
Tax Exemption |
This field is optional. You can enable a specified form of income tax suppression for the selected Employee Type instead of setting income tax suppression at an employee level. You can select one of the following options:
Note: This Tax Exemption field has field level security. It is set to DENY by default. You can add this field to a user role and set it to Enable, Disable or Hidden.
|
||||||||||||||||||
Allowed Action Codes | For the Allowed Action Codes, select the Allowed H/R Actions, which are the human resource actions that users can take when an employee has this status. For example, you might not want to allow users to enter an extended leave of absence for part-time seasonal employees. | ||||||||||||||||||
Seasonal |
Select Seasonal if this is a seasonal employee type. Some states use this information for quarterly tax reporting. If the Statutory Employee option is selected, there will be a check mark in the Statutory Employee checkbox on Form W-2. |
||||||||||||||||||
Statutory Employee | Select Statutory Employee if this employee type is for statutory employees as defined by the IRS. | ||||||||||||||||||
Eligible For On-line Benefit Enrollment | Select Eligible For On-line Benefit Enrollment if this employee type can use Benefits Enrollment. | ||||||||||||||||||
Auto Term Ineligible Benefits | Select Auto Term Ineligible Benefits if the system should cancel ineligible benefits when employees of this type are terminated. | ||||||||||||||||||
Auto Enroll Eligible Benefits | Select Auto Enroll Eligible Benefits to automatically enroll employees of this type in eligible benefit plans. | ||||||||||||||||||
Obsolete |
Select Obsolete if this employee type code is no longer used. |
||||||||||||||||||
Selectable By Service Provider Only |
Select Selectable By Service Provider Only if you want to hide the Employee Type field from users with the Worksite Manager or Worksite Trusted Advisor user role in any form that requires an employee type. |
3. | Click Save to save the changes made on this form. |
4. | Click Delete to delete an employee type. |
5. | Click Cancel to clear this form at any time. Any unsaved changes will be lost. |